DOLAR 34,4897 0.08%
EURO 36,4216 0.18%
ALTIN 2.959,600,85
BITCOIN 0%
Samsun
22°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3354747 19785450 % 2.81442 14:31
  • Ethereum 115713 120427540.49354 % 7.15498 14:31
  • Tether 34.48 130151051348.03 % -0.09403 14:31
  • Solana 8489.84 474597707.34751 % 1.81347 14:31
  • BNB 21648 145887575.79 % 1.48286 14:31
  • XRP 39.07 56931242174 % -0.63656 14:31
  • Dogecoin 13.53 146856556383.7 % -0.5051 14:31
  • USDC 34.47 37683300905.149 % -0.12104 14:31
  • Lido Staked Ether 115734 9779606.830622 % 7.25431 14:31
  • Cardano 27.54 35782826692.825 % -3.84222 14:31
  • TRON 6.92 86354904401.444 % 0.69205 14:31
  • Shiba Inu 0.00086647 5.8926048368689E+14 % 1.38721 14:31
  • Avalanche 1234.28 409095220.11638 % 2.13106 14:31
  • Wrapped stETH 137241 3614673.7067362 % 7.13603 14:31
  • Wrapped Bitcoin 3357959 146172.42599595 % 3.63638 14:31
  • Toncoin 190.83 2546376826.2158 % 1.8938 14:31
  • Sui 125.14 2845750695.5839 % -2.41199 14:31
  • Bitcoin Cash 16881.29 19791378.021651 % 8.05379 14:31
  • Binance-Peg WETH 115800 604999.99995984 % 6.99453 14:31
  • Chainlink 526.45 626849971.30834 % 1.53912 14:31
  • Pepe 0.0007401 4.2069E+14 % 5.60027 14:31
  • Polkadot 204.1 1439811098.5479 % -2.09578 14:31
  • LEO Token 303.35 924803091.9 % 4.21218 14:31
  • Stellar 8.32 29973140527.715 % -8.62871 14:31
  • NEAR Protocol 200.77 1217906155 % 0.55897 14:31
  • Litecoin 3114.28 75220964.483471 % 3.24442 14:31
  • Aptos 423.92 533030473.96047 % 0.491 14:31
  • Wrapped eETH 122021 1718503.737454 % 7.49787 14:31
  • Uniswap 324.3 600425073.71 % 3.25989 14:31
  • USDS 34.6 5235409525.9067 % 0.12731 14:31
  • Cronos 6.36 27130229646.02 % 1.31459 14:31
  • Hedera 4.2 38198871416.544 % -3.85989 14:31
  • Internet Computer 323.81 474558277.40445 % -0.13418 14:31
  • Ethereum Classic 958.95 149637706.23301 % 5.26773 14:31
  • Bonk 0.00181164 75091373363634 % -4.00842 14:31
  • Render 259.28 517690753.12549 % -6.08266 14:31
  • Kaspa 5.26 25197670965.846 % -6.98331 14:31
  • Bittensor 17357.16 7381023 % 3.5178 14:31
  • Ethena USDe 34.54 3637739613.2139 % -0.35017 14:31
  • POL (ex-MATIC) 15.73 7968680706.7207 % -0.477 14:31
  • WhiteBIT Coin 846.46 144118517.10815 % 2.59813 14:31
  • Dai 34.46 3428441869.3441 % -0.2554 14:31
  • Artificial Superintelligence Alliance 44.42 2609959126.672 % -0.6678 14:31
  • dogwifhat 114.63 998926392 % -0.29645 14:31
  • Arbitrum 27.92 4097359817 % 15.35556 14:31
  • MANTRA 120.15 901324743.53 % -7.87466 14:31
  • Monero 5550.51 18446744.07371 % 0.71159 14:31
  • Stacks 67.5 1501638921.541 % 3.66849 14:31
  • Filecoin 158.81 600489582 % 2.55422 14:31
  • OKB 1574.27 60000000 % 3.58765 14:31
  • Mantle 27.9 3366841707.8368 % 9.4403 14:31
  • Optimism 75.07 1255070491 % 21.96611 14:31
  • VeChain 1.13 80985041177 % -0.15965 14:31
  • Aave 5833.47 14980109.197165 % 3.6173 14:31
  • FLOKI 0.00900479 9685225324172 % 7.54562 14:31
  • Cosmos Hub 222.04 390688369.81327 % -1.15312 14:31
  • Injective 853.32 97727220.33 % -0.11292 14:31
  • Immutable 47.41 1670248659.3898 % 2.94707 14:31
  • Celestia 184.25 424955684.53735 % 3.5977 14:31
  • The Graph 7.8 9548531509.1655 % -4.35714 14:31
  • Sei 17.15 4249583333 % 1.61161 14:31
  • Bitget Token 49.42 1400001000 % 6.228 14:31
  • Fantom 24.47 2803634835.5266 % 1.24259 14:31
  • THORChain 185.91 338879319 % 1.87662 14:31
  • Rocket Pool ETH 129633 466343.86914137 % 7.09083 14:31
  • Algorand 7.28 8280005226.7504 % -6.5293 14:31
  • Raydium 201.51 290928874.26325 % 2.2905 14:31
  • Theta Network 58.31 1000000000 % -0.3924 14:31
  • Brett 5.85 9910079721.0115 % -2.99429 14:31
  • Ethena 19.96 2842187500 % 6.06075 14:31
  • Mantle Staked Ether 121594 457286.64486082 % 7.50068 14:31
  • Popcat 55.98 979978669.96 % -3.48487 14:31
  • Coinbase Wrapped BTC 3360335 16219.21473552 % 3.01228 14:31
  • Worldcoin 78.92 681021984.07564 % 1.95724 14:31
  • Solv Protocol SolvBTC 3347961 15727.677930551 % 2.35311 14:31
  • Renzo Restaked ETH 118897 440521.81911807 % 7.3978 14:31
  • Pyth Network 14.4 3624988786.4386 % 0.07892 14:31
  • Jupiter 38.51 1350000000 % -0.78689 14:31
  • Peanut the Squirrel 51.44 999858912.07 % -6.76527 14:31
  • Ondo 35.09 1437319741.0075 % 0.61635 14:31
  • Maker 55269 881947.27679272 % 4.94917 14:31
  • Bitcoin SV 2428.26 19786918.75 % 0.72451 14:31
  • KuCoin 384.03 120257114.14608 % 1.51579 14:31
  • Marinade Staked SOL 10491.84 4292051 % 1.87125 14:31
  • Quant 3050.45 14544176.164091 % 0.97662 14:31
  • Gate 344.41 125815473.19981 % 1.55635 14:31
  • Arweave 638.4 65454185.538151 % 1.82712 14:31
  • GALA 1.023 39943738602.833 % 0.40637 14:31
  • Beam 0.771707 52110507833 % -1.78085 14:31
  • Lido DAO 42.99 895723570.89368 % 5.55946 14:31
  • Goatseus Maximus 38.17 999996692.78793 % 2.8641 14:31
  • BitTorrent 3.915E-5 9.68246428571E+14 % 3.7412 14:31
  • Lombard Staked BTC 3362073 11210.99610438 % 3.2383 14:31
  • Mog Coin 9.567E-5 3.9056752437906E+14 % 20.33217 14:31
  • Starknet 17.75 2099455075 % 7.49272 14:31
  • Polygon 15.74 2335028021.651 % -0.22756 14:31
  • Flare 0.694304 52699862522.589 % -1.47532 14:31

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -