DOLAR 42,5372 0.06%
EURO 49,6337 0.01%
ALTIN 5.763,980,20
BITCOIN 0%
Samsun
14°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.919 s Değişim: 0.00% 0,00 Adet:   4.785 Mio.Lot Hacim:   129.635 Mio.TL
EN YÜKSEK 11078
EN DÜŞÜK 10,897
Açılış: 11.029 Dünkü Kapanış: 10.919

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1YEN 29,30 -1,81 18:10:00
  • ACSEL 103,10 -0,10 18:10:00
  • ADEL 31,50 -2,78 18:10:00
  • ADESE 1,67 -4,02 18:10:00
  • ADGYO 45,28 -1,57 18:10:00
  • AEFES 15,64 -0,82 18:10:00
  • AFYON 12,98 -1,67 18:10:00
  • AGESA 208,80 -1,51 18:10:00
  • AGHOL 28,02 -0,71 18:10:00
  • AGROT 7,10 0,28 18:10:00
  • AHGAZ 25,22 -1,64 18:10:00
  • AHSGY 13,93 -0,57 18:10:00
  • AKBNK 64,40 -3,45 18:10:00
  • AKCNS 132,00 1,69 18:10:00
  • AKENR 10,78 -2,53 18:10:00
  • AKFGY 2,67 -1,84 18:10:00
  • AKFIS 21,28 -0,19 18:10:00
  • AKFYE 16,98 -0,70 18:10:00
  • AKGRT 6,61 -0,60 18:10:00
  • AKSA 10,66 2,50 18:10:00
  • AKSEN 62,45 2,88 18:10:00
  • AKSGY 7,45 -2,36 18:10:00
  • AKSUE 15,65 -3,10 18:10:01
  • AKYHO 2,94 -1,01 18:10:01
  • ALARK 95,25 0,53 18:10:00
  • ALBRK 8,16 0,25 18:10:00
  • ALCTL 106,50 -1,48 18:10:00
  • ALFAS 43,00 -1,15 18:10:00
  • ALGYO 30,00 3,45 18:10:00
  • ALKIM 15,81 -0,88 18:10:00
  • ALKLC 124,10 5,17 18:10:00
  • ALTNY 61,70 0,98 18:10:00
  • ALVES 24,82 -2,13 18:10:00
  • ANELE 16,12 -0,06 18:10:00
  • ANSGR 22,42 -0,27 18:10:00
  • APBDL 26,38 -0,94 18:10:00
  • APLIB 43,61 -3,62 18:10:00
  • APMDL 20,96 -1,18 18:10:00
  • APX30 29,50 -1,47 18:10:00
  • ARASE 62,00 -0,32 18:10:00
  • ARCLK 104,50 -2,15 18:10:00
  • ARDYZ 36,40 7,95 18:10:00
  • ARENA 26,78 1,13 18:10:00
  • ARMGD 41,70 -1,56 18:10:00
  • ARSAN 2,96 -1,00 18:10:00
  • ARTMS 41,04 4,96 18:10:00
  • ARZUM 2,64 0,00 18:10:00
  • ASELS 185,10 -0,43 18:10:00
  • ASTOR 98,10 -0,41 18:10:00
  • ATAGY 13,72 -0,07 18:10:01
  • ATAKP 52,85 -0,47 18:10:00
  • ATATP 159,60 4,93 18:10:00
  • ATEKS 76,00 -1,30 18:10:01
  • ATSYH 67,90 3,82 18:10:01
  • AVGYO 10,58 1,15 18:10:00
  • AVHOL 38,80 -2,61 18:10:00
  • AVPGY 55,70 0,00 18:10:00
  • AYCES 440,50 9,99 18:10:00
  • AYDEM 19,83 2,01 18:10:00
  • AYEN 25,08 -2,03 18:10:00
  • AYES 18,00 1,35 18:10:01
  • AYGAZ 209,00 -1,42 18:10:00
  • AZTEK 4,54 3,18 18:10:00
  • BAGFS 26,80 -1,47 18:10:00
  • BAHKM 59,85 -3,86 18:10:00
  • BAKAB 39,30 5,14 18:10:00
  • BALAT 74,00 2,49 18:10:01
  • BALSU 17,10 0,06 18:10:00
  • BANVT 164,90 -0,48 18:10:00
  • BARMA 30,68 2,61 18:10:00
  • BASCM 14,15 1,07 18:10:01
  • BASGZ 41,22 0,39 18:10:00
  • BAYRK 24,50 -5,19 18:10:00
  • BEGYO 5,10 0,00 18:10:00
  • BERA 17,46 4,68 18:10:00
  • BESLR 12,44 0,00 18:10:00
  • BEYAZ 28,40 9,99 18:10:00
  • BFREN 158,70 -0,75 18:10:00
  • BIENY 28,36 -2,14 18:10:00
  • BIGCH 65,00 6,04 18:10:00
  • BIGEN 9,07 -0,87 18:10:00
  • BIGTK 333,75 -2,13 18:10:00
  • BIMAS 528,50 -0,19 18:10:00
  • BINBN 188,00 2,96 18:10:00
  • BINHO 9,82 -2,09 18:10:00
  • BIOEN 21,76 8,69 18:10:00
  • BIZIM 27,22 1,04 18:10:00
  • BJKAS 1,76 -0,56 18:10:00
  • BLCYT 40,06 9,99 18:10:00
  • BLUME 47,00 -4,08 18:10:00
  • BMSCH 26,40 5,94 18:10:00
  • BMSTL 126,10 -0,24 18:10:00
  • BNTAS 6,37 -0,31 18:10:00
  • BOBET 18,87 -1,41 18:10:00
  • BORLS 5,27 -2,77 18:10:00
  • BORSK 24,40 7,49 18:10:00
  • BOSSA 6,64 -1,92 18:10:00
  • BRISA 80,50 -1,65 18:10:00
  • BRKO 7,89 -2,23 18:10:01
  • BRKSN 7,33 1,10 18:10:01
  • BRKVY 86,10 0,53 18:10:00
  • BRLSM 13,75 -0,58 18:10:00
  • BRMEN 18,70 -4,98 18:10:01
  • BRSAN 508,50 6,49 18:10:00
  • BRYAT 2.350,00 1,29 18:10:00
  • BSOKE 14,87 0,95 18:10:00
  • BTCIM 3,51 -0,57 18:10:00
  • BUCIM 6,27 0,00 18:10:00
  • BULGS 43,34 -3,47 18:10:00
  • BURCE 52,95 6,63 18:10:01
  • BURVA 417,25 -3,53 18:10:01
  • BVSAN 103,70 0,68 18:10:00
  • BYDNR 27,80 5,22 18:10:01
  • CANTE 2,09 -2,79 18:10:00
  • CASA 105,00 0,00 18:10:01
  • CATES 36,38 -0,33 18:10:00
  • CCOLA 51,05 -1,54 18:10:00
  • CELHA 10,41 -8,52 18:10:00
  • CEMTS 10,87 0,46 18:10:00
  • CEMZY 45,74 0,88 18:10:00
  • CEOEM 26,82 -3,87 18:10:00
  • CGCAM 35,00 -3,21 18:10:00
  • CIMSA 47,50 -2,78 18:10:00
  • CLEBI 1.569,00 -1,26 18:10:00
  • CMBTN 2.076,00 -0,57 18:10:00
  • CMENT 320,50 -1,38 18:10:01
  • CONSE 3,11 -4,31 18:10:00
  • COSMO 167,70 -1,93 18:10:01
  • CRDFA 56,50 -5,28 18:10:01
  • CRFSA 116,80 -1,10 18:10:00
  • CUSAN 22,90 2,97 18:10:00
  • CVKMD 18,91 1,45 18:10:00
  • DAGI 8,66 -0,80 18:10:00
  • DAPGM 11,27 1,44 18:10:00
  • DARDL 2,23 -0,89 18:10:00
  • DCTTR 26,00 -1,59 18:10:00
  • DENGE 3,24 5,54 18:10:00
  • DERHL 13,42 0,90 18:10:00
  • DERIM 35,00 -1,69 18:10:00
  • DESA 11,41 1,69 18:10:00
  • DESPC 47,10 -3,48 18:10:00
  • DEVA 60,25 -0,58 18:10:00
  • DGATE 66,25 0,38 18:10:00
  • DGGYO 31,30 0,64 18:10:01
  • DGNMO 5,51 -1,61 18:10:00
  • DIRIT 23,30 -3,64 18:10:01
  • DITAS 41,46 -3,36 18:10:00
  • DMRGD 24,66 2,75 18:10:00
  • DNISI 20,40 -2,49 18:10:00
  • DOAS 184,40 -0,11 18:10:00
  • DOCO 9.240,00 0,87 18:10:00
  • DOFER 53,30 -9,97 18:10:00
  • DOFRB 75,80 1,95 18:10:00
  • DOGUB 46,10 -9,78 18:10:01
  • DOHOL 17,55 -0,28 18:10:00
  • DOKTA 21,90 2,34 18:10:01
  • DSTKF 642,00 -9,96 18:10:00
  • DUNYH 103,20 -4,88 18:10:01
  • DURKN 14,12 -1,40 18:10:00
  • DZGYO 7,16 -0,14 18:10:00
  • EBEBK 55,75 -0,27 18:10:00
  • ECILC 87,80 -5,18 18:10:00
  • ECOGR 21,80 2,83 18:10:00
  • ECZYT 345,00 2,53 18:10:00
  • EDATA 5,29 0,00 18:10:00
  • EDIP 35,10 -2,77 18:10:00
  • EFOR 29,22 9,93 18:10:00
  • EGEEN 7.070,00 -0,14 18:10:00
  • EGEPO 7,26 -1,76 18:10:00
  • EGGUB 95,90 -2,29 18:10:00
  • EGPRO 24,20 0,00 18:10:00
  • EKGYO 20,88 -4,13 18:10:00
  • EKIZ 102,50 5,67 18:10:01
  • EKOS 26,60 -0,37 18:10:00
  • EKSUN 5,52 -1,60 18:10:00
  • ELITE 31,44 -1,13 18:10:00
  • EMKEL 61,80 0,41 18:10:00
  • EMNIS 170,10 -2,41 18:10:01
  • ENDAE 14,42 -2,17 18:10:00
  • ENJSA 81,70 -0,49 18:10:00
  • ENKAI 80,05 -0,19 18:10:00
  • ENSRI 68,75 4,01 18:10:00
  • EPLAS 5,09 -2,12 18:10:00
  • ERCB 74,85 1,01 18:10:00
  • EREGL 23,78 -0,50 18:10:00
  • ERSU 18,12 0,39 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 20,52 0,00 18:10:00
  • ESCOM 3,09 -1,28 18:10:00
  • ESEN 7,31 1,39 18:10:00
  • ETYAT 21,84 -8,08 18:10:01
  • EUKYO 14,00 0,50 18:10:01
  • EUPWR 31,00 -0,32 18:10:00
  • EUREN 6,11 0,16 18:10:00
  • EUYO 12,82 0,16 18:10:01
  • FADE 13,53 -1,24 18:10:00
  • FENER 10,11 -1,08 18:10:00
  • FLAP 9,19 0,22 18:10:01
  • FMIZP 325,25 -1,96 18:10:00
  • FONET 2,73 -1,80 18:10:00
  • FORMT 3,51 -0,85 18:10:00
  • FORTE 81,40 1,18 18:10:00
  • FRIGO 10,23 1,79 18:10:00
  • FROTO 90,35 0,17 18:10:00
  • FZLGY 12,16 1,16 18:10:00
  • GARAN 137,40 -3,10 18:10:00
  • GARFA 25,08 -1,65 18:10:01
  • GEDIK 6,10 -1,77 18:10:00
  • GEDZA 25,76 0,23 18:10:00
  • GENIL 195,00 0,36 18:10:00
  • GENTS 10,82 -1,64 18:10:00
  • GEREL 19,65 -1,31 18:10:00
  • GESAN 44,62 -0,89 18:10:00
  • GIPTA 62,65 -2,57 18:10:00
  • GLDTR 500,25 -0,30 18:10:00
  • GLRMK 161,50 -1,28 18:10:00
  • GLRYH 4,16 -2,58 18:10:00
  • GMSTR 484,90 -2,75 18:10:00
  • GMTAS 45,50 0,22 18:10:00
  • GOKNR 20,60 -0,87 18:10:00
  • GOLTS 321,75 0,55 18:10:00
  • GOODY 14,74 -0,87 18:10:00
  • GOZDE 21,40 1,23 18:10:00
  • GRNYO 13,31 0,15 18:10:01
  • GRSEL 311,25 0,89 18:10:00
  • GRTHO 315,00 -2,78 18:10:00
  • GSDDE 9,80 0,20 18:10:00
  • GSRAY 1,26 -1,56 18:10:00
  • GUNDG 207,50 8,36 18:10:01
  • GWIND 23,20 -0,60 18:10:00
  • GZNMI 83,90 1,64 18:10:00
  • HALKB 38,60 -5,95 18:10:00
  • HATEK 20,36 0,69 18:10:00
  • HATSN 41,96 -4,64 18:10:00
  • HEDEF 52,00 0,00 18:10:00
  • HEKTS 3,18 0,00 18:10:00
  • HLGYO 3,85 -6,55 18:10:00
  • HOROZ 59,35 0,76 18:10:00
  • HRKET 67,85 -1,81 18:10:00
  • HTTBT 43,08 -2,97 18:10:00
  • HUBVC 2,70 1,12 18:10:01
  • HUNER 3,42 0,29 18:10:00
  • HURGZ 5,61 -2,26 18:10:00
  • ICBCT 13,54 -1,88 18:10:00
  • ICUGS 2,86 1,42 18:10:00
  • IDGYO 3,07 -0,32 18:10:01
  • IEYHO 59,25 0,51 18:10:00
  • IHAAS 38,80 -1,47 18:10:00
  • IHEVA 2,18 -0,91 18:10:01
  • IHGZT 1,77 -3,80 18:10:00
  • IHLAS 2,63 -4,01 18:10:00
  • IHLGM 2,24 0,00 18:10:00
  • IHYAY 2,15 -2,27 18:10:00
  • IMASM 4,37 -0,23 18:10:00
  • INDES 7,20 -1,23 18:10:00
  • INFO 3,76 -2,34 18:10:00
  • INGRM 405,00 2,02 18:10:00
  • INTEK 266,75 0,95 18:10:01
  • INTEM 264,25 -1,21 18:10:00
  • INVEO 9,48 0,00 18:10:00
  • INVES 296,50 5,14 18:10:00
  • ISBIR 87,00 -4,29 18:10:01
  • ISBTR 491.505,00 0,00 18:10:01
  • ISCTR 13,66 -1,59 18:10:00
  • ISDMR 35,60 -1,39 18:10:00
  • ISFIN 19,05 -0,78 18:10:00
  • ISGLK 640,75 -0,81 18:10:00
  • ISGSY 73,30 -2,53 18:10:00
  • ISGYO 19,35 -0,82 18:10:00
  • ISKPL 9,65 7,58 18:10:00
  • ISMEN 41,46 -0,38 18:10:00
  • ISSEN 7,55 -0,92 18:10:00
  • ISYAT 8,04 -0,12 18:10:00
  • IZENR 9,91 -0,50 18:10:00
  • IZFAS 112,80 2,45 18:10:00
  • IZINV 67,75 1,12 18:10:01
  • JANTS 19,28 -0,05 18:10:00
  • KAPLM 320,50 0,79 18:10:00
  • KAREL 9,07 0,78 18:10:00
  • KARSN 9,38 -0,64 18:10:00
  • KATMR 3,18 -1,85 18:10:00
  • KAYSE 17,24 0,00 18:10:00
  • KBORU 14,07 1,22 18:10:00
  • KCAER 10,22 -1,45 18:10:00
  • KCHOL 169,30 -2,20 18:10:00
  • KERVN 2,07 -3,27 18:10:01
  • KFEIN 9,03 -1,31 18:10:00
  • KGYO 4,61 0,44 18:10:00
  • KIMMR 13,44 -2,54 18:10:00
  • KLGYO 6,40 -1,54 18:10:00
  • KLKIM 30,02 -1,83 18:10:00
  • KLNMA 11,46 -2,63 18:10:01
  • KLRHO 171,20 3,69 18:10:00
  • KLSER 27,78 -0,14 18:10:00
  • KLSYN 5,34 -1,29 18:10:00
  • KLYPV 57,00 2,98 18:10:00
  • KMPUR 16,49 2,17 18:10:00
  • KNFRT 11,60 -0,60 18:10:00
  • KOCMT 2,84 0,71 18:10:00
  • KONKA 14,34 0,91 18:10:00
  • KONTR 30,36 -1,17 18:10:00
  • KONYA 4.730,00 -0,53 18:10:00
  • KOPOL 5,44 -1,63 18:10:00
  • KOTON 14,60 -1,35 18:10:00
  • KRDMA 24,56 -3,00 18:10:00
  • KRDMB 21,94 -1,26 18:10:00
  • KRGYO 3,06 -1,29 18:10:00
  • KRONT 13,64 -0,66 18:10:00
  • KRPLS 7,79 -0,13 18:10:00
  • KRTEK 25,80 -1,98 18:10:00
  • KRVGD 2,48 -5,34 18:10:00
  • KSTUR 3.000,00 4,17 18:10:01
  • KTLEV 18,15 4,49 18:10:00
  • KTSKR 75,35 4,22 18:10:00
  • KUTPO 95,40 -1,40 18:10:00
  • KUVVA 154,00 1,12 18:10:01
  • KUYAS 41,30 0,73 18:10:00
  • KZBGY 11,48 -0,09 18:10:00
  • KZGYO 23,40 -1,85 18:10:00
  • LIDER 50,75 1,30 18:10:00
  • LIDFA 4,45 -0,67 18:10:00
  • LILAK 25,26 -1,79 18:10:00
  • LKMNH 14,72 1,52 18:10:00
  • LMKDC 27,94 -3,12 18:10:00
  • LRSHO 5,12 -0,58 18:10:00
  • LUKSK 107,30 -2,45 18:10:00
  • LYDHO 173,00 0,52 18:10:00
  • LYDYE 13.970,00 -1,96 18:10:00
  • MAALT 1.035,00 9,99 18:10:00
  • MACKO 42,86 -1,47 18:10:00
  • MAGEN 32,50 1,31 18:10:00
  • MAKIM 17,30 0,58 18:10:00
  • MAKTK 13,86 -2,94 18:10:00
  • MANAS 9,19 -3,87 18:10:00
  • MARBL 12,81 -0,62 18:10:00
  • MARKA 41,98 -2,14 18:10:00
  • MARMR 2,04 0,99 18:10:00
  • MARTI 2,76 -1,43 18:10:00
  • MAVI 37,16 -1,38 18:10:00
  • MEDTR 27,84 -1,28 18:10:00
  • MEGMT 43,58 -0,91 18:10:00
  • MEKAG 4,04 3,59 18:10:00
  • MEPET 16,23 3,31 18:10:01
  • MERCN 17,86 0,17 18:10:00
  • MERIT 16,80 -1,12 18:10:00
  • MERKO 12,72 -1,85 18:10:00
  • METRO 5,94 10,00 18:10:00
  • MGROS 515,50 0,68 18:10:00
  • MHRGY 3,55 -2,20 18:10:00
  • MIATK 35,90 1,41 18:10:00
  • MMCAS 113,50 3,18 18:10:01
  • MNDRS 13,66 -0,94 18:10:00
  • MNDTR 7,16 0,42 18:10:00
  • MOBTL 8,20 3,02 18:10:01
  • MOGAN 8,27 -1,19 18:10:01
  • MOPAS 31,50 1,61 18:10:01
  • MPARK 322,75 0,62 18:10:01
  • MRSHL 1.582,00 -0,75 18:10:01
  • MSGYO 5,31 -0,93 18:10:01
  • MTRKS 24,90 -3,11 18:10:01
  • MTRYO 8,89 9,62 18:10:01
  • MZHLD 6,15 -0,16 18:10:01
  • NATEN 8,56 -0,58 18:10:01
  • NETAS 62,50 0,40 18:10:01
  • NIBAS 22,74 -5,33 18:10:01
  • NTGAZ 9,98 -0,10 18:10:01
  • NTHOL 46,76 -1,72 18:10:01
  • NUGYO 9,07 -0,87 18:10:01
  • NUHCM 227,60 -1,26 18:10:01
  • OBAMS 8,08 7,73 18:10:01
  • OBASE 34,64 -4,42 18:10:01
  • ODAS 5,29 -2,58 18:10:01
  • ODINE 264,00 -0,66 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 56,60 -4,07 18:10:01
  • ONCSM 281,00 0,36 18:10:01
  • ONRYT 63,70 1,35 18:10:01
  • OPK30 47,55 -0,67 18:10:00
  • OPT25 42,04 -1,29 18:10:00
  • OPTGY 142,80 -2,02 18:10:00
  • OPTLR 48,55 0,33 18:10:00
  • OPX30 63,82 -1,33 18:10:00
  • ORCAY 3,92 -0,76 18:10:01
  • ORGE 65,70 -1,35 18:10:01
  • OSMEN 8,64 0,00 18:10:01
  • OSTIM 2,89 -2,36 18:10:01
  • OTKAR 487,00 2,69 18:10:01
  • OTTO 444,25 -0,62 18:10:01
  • OYAKC 24,46 -1,13 18:10:01
  • OYLUM 9,87 0,92 18:10:01
  • OYYAT 42,70 -3,61 18:10:01
  • OZATD 170,00 0,06 18:10:01
  • OZGYO 3,20 7,38 18:10:01
  • OZKGY 14,98 -3,97 18:10:01
  • OZKGY 14,98 -3,97 18:10:01
  • OZSUB 19,76 2,70 18:10:01
  • PAGYO 81,65 -2,10 18:10:01
  • PAHOL 1,52 -5,59 18:10:01
  • PAMEL 83,25 -3,48 18:10:01
  • PAPIL 15,50 -0,32 18:10:01
  • PARSN 85,70 0,06 18:10:01
  • PASEU 137,00 3,01 18:10:01
  • PATEK 24,38 1,92 18:10:01
  • PCILT 23,92 2,49 18:10:01
  • PEKGY 11,13 4,51 18:10:01
  • PENTA 13,82 1,47 18:10:01
  • PETKM 17,14 -0,87 18:10:01
  • PGSUS 197,30 -2,18 18:10:01
  • PINSU 12,80 -1,61 18:10:01
  • PKART 70,70 -1,26 18:10:01
  • PKENT 191,70 -8,28 18:10:01
  • PLTUR 20,74 0,10 18:10:01
  • PNLSN 38,96 -1,52 18:10:01
  • PNSUT 11,15 1,64 18:10:01
  • POLHO 17,65 1,03 18:10:01
  • POLTK 8.125,00 -0,28 18:10:01
  • PRDGS 6,29 1,62 18:10:01
  • PRKAB 33,30 1,15 18:10:01
  • PRKME 16,59 -0,54 18:10:01
  • PSDTC 150,10 3,02 18:10:01
  • PSDTC 150,10 3,02 18:10:01
  • PSDTC 150,10 3,02 18:10:01
  • PSDTC 150,10 3,02 18:10:01
  • PSGYO 2,61 -1,88 18:10:01
  • QNBFK 56,20 0,00 18:10:01
  • QNBTR 484,25 -1,02 18:10:01
  • QUAGR 3,51 -3,31 18:10:01
  • RALYH 208,00 0,48 18:10:01
  • RAYSG 234,50 -0,55 18:10:01
  • REEDR 7,30 -1,22 18:10:01
  • RGYAS 138,60 -0,57 18:10:01
  • RNPOL 49,98 -3,88 18:10:01
  • RODRG 23,20 0,00 18:10:01
  • RTALB 3,73 -6,75 18:10:01
  • RUZYE 13,06 2,59 18:10:01
  • RYGYO 21,10 2,73 18:10:01
  • RYSAS 13,83 -0,22 18:10:01
  • SAFKR 24,56 0,16 18:10:01
  • SAHOL 82,65 -3,50 18:10:01
  • SAMAT 6,09 -0,98 18:10:01
  • SANFM 6,52 -1,51 18:10:01
  • SANKO 22,18 3,26 18:10:01
  • SARKY 15,51 -1,77 18:10:01
  • SASA 2,89 -2,03 18:10:01
  • SDTTR 176,50 0,11 18:10:01
  • SEGMN 18,04 0,45 18:10:01
  • SEGYO 5,80 -2,36 18:10:01
  • SEKFK 8,33 -2,69 18:10:01
  • SEKUR 4,38 3,06 18:10:01
  • SELEC 69,80 2,35 18:10:01
  • SELVA 1,98 3,66 18:10:01
  • SEYKM 5,04 -1,95 18:10:01
  • SISE 36,60 -2,24 18:10:01
  • SKBNK 8,27 -0,24 18:10:01
  • SKTAS 4,40 -2,22 18:10:01
  • SKYLP 281,50 -8,31 18:10:01
  • SKYMD 12,05 -1,63 18:10:01
  • SMART 23,28 -1,61 18:10:01
  • SMRTG 28,10 0,72 18:10:01
  • SMRVA 476,50 -4,32 18:10:01
  • SNGYO 4,85 -3,39 18:10:01
  • SNICA 4,08 -1,92 18:10:01
  • SNKRN 257,00 -0,77 18:10:01
  • SNPAM 21,50 -2,80 18:10:01
  • SODSN 103,00 0,00 18:10:01
  • SOKE 10,61 -0,75 18:10:01
  • SOKM 48,00 0,76 18:10:01
  • SONME 137,10 -1,22 18:10:01
  • SUMAS 274,25 2,33 18:10:01
  • SUNTK 41,00 2,50 18:10:01
  • SURGY 49,40 -0,60 18:10:01
  • SUWEN 9,88 -0,70 18:10:01
  • TABGD 219,20 -0,45 18:10:01
  • TARKM 338,50 0,59 18:10:01
  • TATEN 14,42 -7,86 18:10:01
  • TATGD 12,44 -2,20 18:10:01
  • TAVHL 284,75 1,88 18:10:01
  • TCELL 97,15 -0,61 18:10:01
  • TCKRC 50,70 -1,55 18:10:01
  • TDGYO 31,52 0,19 18:10:01
  • TEHOL 31,54 3,48 18:10:01
  • TEKTU 12,33 -1,99 18:10:01
  • TERA 288,00 2,86 18:10:01
  • TEZOL 12,20 -2,09 18:10:01
  • TGSAS 169,30 -0,76 18:10:01
  • THYAO 270,00 -2,00 18:10:01
  • TKFEN 68,10 -2,01 18:10:01
  • TKNSA 23,00 -2,71 18:10:01
  • TLMAN 95,80 -0,62 18:10:01
  • TMPOL 389,25 -10,00 18:10:01
  • TMSN 103,80 0,19 18:10:01
  • TNZTP 20,94 -0,95 18:10:01
  • TRALT 38,96 9,99 18:10:01
  • TRCAS 41,44 0,24 18:10:01
  • TRENJ 79,60 6,35 18:10:01
  • TRGYO 72,95 -2,86 18:10:01
  • TRHOL 652,00 0,00 18:10:01
  • TRILC 16,40 -1,86 18:10:01
  • TRMET 97,10 2,70 18:10:01
  • TSKB 12,80 -2,96 18:10:01
  • TSPOR 1,17 -0,85 18:10:01
  • TTKOM 56,15 -2,43 18:10:01
  • TTRAK 520,00 0,29 18:10:01
  • TUKAS 2,53 -0,78 18:10:01
  • TUREX 7,60 -0,52 18:10:01
  • TURGG 27,64 1,25 18:10:01
  • TURSG 11,71 0,43 18:10:01
  • UFUK 1.650,00 -2,37 18:10:01
  • ULAS 28,32 2,24 18:10:01
  • ULKER 111,20 -1,33 18:10:01
  • ULUFA 3,86 -3,26 18:10:01
  • ULUSE 154,90 -1,27 18:10:01
  • ULUUN 6,82 -2,29 18:10:01
  • UNLU 14,31 -4,92 18:10:01
  • USAK 2,87 -2,05 18:10:01
  • USDTR 3.957,00 0,13 18:10:00
  • VAKBN 31,32 -1,76 18:10:01
  • VAKFA 14,14 -0,35 18:10:01
  • VAKFN 1,95 -1,52 18:10:01
  • VAKKO 56,40 -1,40 18:10:01
  • VANGD 49,40 9,97 18:10:01
  • VBTYZ 15,42 -1,34 18:10:01
  • VERTU 40,82 -3,04 18:10:01
  • VESBE 8,39 -0,59 18:10:01
  • VESTL 32,16 -0,12 18:10:01
  • VKFYO 26,72 9,96 18:10:01
  • VKGYO 2,67 -1,48 18:10:01
  • VKING 40,40 9,96 18:10:01
  • VRGYO 2,82 -1,74 18:10:01
  • VSNMD 96,65 4,49 18:10:01
  • YAPRK 244,70 -0,65 18:10:01
  • YAYLA 31,40 -4,09 18:10:01
  • YBTAS 23,50 0,43 18:10:01
  • YEOTK 38,10 -0,16 18:10:01
  • YIGIT 23,54 -0,59 18:10:01
  • YKBNK 35,10 -5,03 18:10:01
  • YKSLN 6,13 3,55 18:10:01
  • YONGA 63,00 -3,00 18:10:01
  • YUNSA 8,31 -0,72 18:10:01
  • YYAPI 1,97 -1,99 18:10:01
  • YYLGD 10,00 -1,28 18:10:01
  • Z30EA 144,80 -1,13 18:10:00
  • Z30KE 114,80 1,46 18:10:00
  • Z30KP 173,00 0,87 18:10:00
  • ZEDUR 8,31 -0,72 18:10:01
  • ZELOT 106,85 -1,16 18:10:00
  • ZGOLD 641,00 -0,74 18:10:00
  • ZOREN 3,15 -1,25 18:10:01
  • ZPBDL 175,75 -1,07 18:10:00
  • ZPLIB 186,70 -3,39 18:10:00
  • ZPT10 79,22 0,00 18:10:00
  • ZPX30 158,85 -1,76 18:10:00
  • ZRE20 127,00 -0,94 18:10:00
  • ZRGYO 22,82 1,15 18:10:01
  • ZSR25 38,16 -1,83 18:10:00
  • ZTLRF 1.040,50 0,00 18:10:00
  • ZTLRK 1.043,50 0,29 18:10:00
  • ZTM25 146,35 -1,38 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -